Third Quarter Profit Rates 2022
Declared Profit Rates* for the third Quarter ending 30th September 2022 are as follows:
Advantage Account
AED | USD | ||
---|---|---|---|
Amount Slabs | Advantage Profit Rate | Amount Slabs | Advantage Profit Rate |
50,000 - 99,999 | 0.10% | 500,000 - 999,999 | 0.15% |
100,000 - 249,999 | 0.15% | 1 Mio and above | 0.25% |
250,000 and above | 0.35% |
Business Finance Account
AED | USD | ||
---|---|---|---|
Slabs | Proposed Rates | Slabs | Proposed Rates |
500K up to 4.99 Mio | 0.10% | 500,000 to 4.99 Mio | 0.10% |
5 Mio up to 14,999,999 | 0.15% | 5 Mio to 9,999,999 | 0.15% |
15 Mio and above | 0.25%(Average Balance) | 10 Mil and above* | 0.25%(Average Balance) |
Savings Account
Currencies | Profit Rate |
---|---|
AED | 0.25% |
USD | 0.25% |
GBP | 0.25% |
EUR* | NIL |
CHF* | NIL |
JPY* | -0.60% |
"Accounts in EURO, CHF and JPY are based on Qard Hassan and not part of Mudaraba Foreign currency services is accrued daily and applied monthly."
Jood Savings Account
Currencies | Profit Rate |
---|---|
AED | 0.25% |
RAKIslamic RAKSelect Account
Currencies | Profit Rate |
---|---|
AED | 0.00% |
Call Account
Currencies | Profit Rate |
---|---|
AED | 0.10% |
USD | 0.10% |
GBP | NIL |
JPY | -0.60% |
EUR | NIL |
CHF | NIL |
"Accounts in EURO, CHF and JPY are based on Qard Hassan and not part of Mudaraba Foreign currency services is accrued daily and applied monthly."
Term Investment Deposit - AED*
1 month | 3 months | 6 months | 12 months | |
---|---|---|---|---|
25k up to < 100k | 0.05% | 0.10% | 0.15% | 0.20% |
100k up to < 500k | 0.05% | 0.10% | 0.15% | 0.30% |
500k up to < 1 Mio | 0.05% | 0.10% | 0.25% | 0.40% |
1 Mio up to < 5 Mio | 0.05% | 0.10% | 0.25% | 0.50% |
5 Mio up to - 10 Mio | 0.10% | 0.20% | 0.35% | 0.60% |
Term Investment Deposit - USD*
1 month | 3 months | 6 months | 12 months | |
---|---|---|---|---|
>=25k - 99.99k | 0.00% | 0.00% | 0.00% | 0.00% |
>=100k - < 500k | 0.05% | 0.10% | 0.15% | 0.20% |
>=500k - < 1 Mio | 0.05% | 0.10% | 0.15% | 0.30% |
>=1 Mio - 2.72 Mio | 0.10% | 0.15% | 0.20% | 0.40% |
*The above rates should not be taken as any prediction, projection or forecast as to the future or likely performance of the accounts.
Term Investment Deposit amounts below AED 25K and USD 100K and slabs for tenor below 1 Month, are non participants in Mudaraba Pool.
For Deposit amounts in excess of AED 10 Mio and for deposit tenors 2 years and 3 years, please visit any RAKBANK branch. Applicable for New and Existing Deposits placed with Auto Renewal Instruction.
The above rates should not be taken as any prediction, projection or forecast as to the future or likely performance of the accounts.