Fourth Quarter Profit Rates 2020
Declared Profit Rates* for the Fourth Quarter ending 31st December 2020 are as follows:
Advantage Account
AED | USD | ||
---|---|---|---|
Amount Slabs | Advantage Profit Rate | Amount Slabs | Advantage Profit Rate |
50,000 - 99,999 | 0.10% | 500,000 - 999,999 | 0.15% |
100,000 - 249,999 | 0.15% | 1 Mio and above | 0.25% |
250,000 and above | 0.35% |
Business Finance / RAKStarter Account
AED | USD | ||
---|---|---|---|
Amount Slabs | Business Finance Profit Rate | Amount Slabs | Business Finance Profit Rate |
1 Mio up to 4.99 Mio | 0.10% | 500,000 - 4.99 Mio | 0.10% |
5 Mio up to 14.99 Mio | 0.15% | 5 Mio to 9,999,999 | 0.15% |
15 Mio and above | 0.25%(Average balance) | 10 Mio and above | 0.25%(Average Blanace) |
Savings Account
AED | 0.25% |
USD | 0.25% |
GBP | 0.25% |
EUR* | -1.00% |
CHF* | -2.00% |
JPY* | -0.60% |
Accounts in EURO, CHF, and JPY are based on Qard Hassan and not part of Mudaraba Foreign currency services is accrued daily and applied monthly.
Note: Above rates effective 1st July, 2020
Jood Savings Account
AED | 0.25% |
Call Account
AED | 0.10% |
USD | 0.10% |
GBP | Nil |
EUR | -1.00% |
JPY | -0.60% |
CHF | -2.00% |
Accounts in EURO, CHF and JPY are based on Qard Hassan and not part of Mudaraba Foreign currency services is accrued daily and applied monthly. Note: Above rates effective 1st July, 2020.
Term Investment Deposit - AED*
1 = > - < 3 Months | 3=> - < 6 Months | 6 => - < 12 Months | 12 Months => | |
---|---|---|---|---|
> = 25k - 100k | 0.04% | 0.15% | 0.35% | 0.90% |
> = 100k - 500k | 0.05% | 0.15% | 0.35% | 0.90% |
> = 500k - 1 Mio | 0.05% | 0.20% | 0.40% | 1.00% |
> = 1 Mio - 5 Mio | 0.10% | 0.25% | 0.65% | 1.15% |
> = 5 Mio - 20 Mio | 0.10% | 0.30% | 0.90% | 1.40% |
> = 20 Mio and above | 0.10% | 0.30% | 0.90% | 1.40% |
Term Investment Deposit - USD*
1 = > - < 3 Months | 3=> - < 6 Months | 6 => - < 12 Months | 12 Months => | |
---|---|---|---|---|
> = 25k - 100k | 0.01% | 0.02% | 0.05% | 0.65% |
> = 100k - 500k | 0.02% | 0.05% | 0.10% | 0.70% |
> = 500k - 1 Mio | 0.03% | 0.10% | 0.10% | 0.80% |
> = 1 Mio - 5 Mio | 0.10% | 0.10% | 0.15% | 0.90% |
> = 5 Mio - 20 Mio | 0.10% | 0.10% | 0.15% | 0.90% |
> = 20 Mio and above | 0.10% | 0.10% | 0.15% | 0.90% |
*The above rates should not be taken as any prediction, projection or forecast as to the future or likely performance of the accounts.