First Quarter Profit Rates 2020
Declared Profit Rates* for the First Quarter ending 31st March 2020 are as follows:
Advantage Account
AED | USD | ||
---|---|---|---|
Amount Slabs | Advantage Profit Rate | Amount Slabs | Advantage Profit Rate |
0 - 9,999 | NIL | 0 - 9,999 | NIL |
10,000 - 49,999 | NIL | 10,000 - 49,999 | NIL |
50,000 - 99,999 | 0.25% | 50,000 - 99,999 | NIL |
100,000 - 249,999 | 0.50% | 100,000 - 249,999 | NIL |
250,000 - 499,999 | 0.75% | 250,000 - 499,999 | NIL |
500,000 - 999,999 | 0.75% | 500,000 - 999,999 | 0.25% |
1 Mio up to 5 Mio | 0.75% | 1 Mio and above | 0.50% |
5 Mio up to 10 Mio | 0.75% | ||
10 Mio up to 25 Mio | 0.75% | ||
25 Mio and above | 0.75% |
prev
next
Business Finance Account/ RAKstarter Account
AED | USD | ||
---|---|---|---|
Slabs | Profit Rates | Slabs | Profit Rates |
0 - 19,999 | NIL | 0 - 19,999 | NIL |
20,000 - 49,999 | NIL | 20,000 - 49,999 | NIL |
50,000 - 99,999 | NIL | 50,000 - 99,999 | NIL |
100,000 - 249,999 | NIL | 100,000 - 249,999 | NIL |
250,000 - 499,999 | NIL | 250,000 - 499,999 | 0.25% |
500,000 - 999,999 | 0.25% | 500,000 - 999,999 | 0.35% |
1 Mio up to 4.99 Mio | 0.35% | 1 Mio up to 4.99 Mio | 0.35% |
5 Mio up to 14.99 Mio | 0.40% | 5 Mil to 9.99 Mio | 0.40% |
15 Mio and above | 0.25% | 10 Mil and above | 0.25% |
prev
next
Savings Account
Currencies | Profit Rate |
---|---|
AED | 0.25% |
USD | 0.25% |
EUR | No Profit Paid |
GBP | 0.25% |
Jood Savings Account
Currencies | Profit Rate |
---|---|
AED | 0.25% |
RAKIslamic RAKSelect Account
Currencies | Profit Rate |
---|---|
AED | 0.00% |
Call Account
Currencies | Profit Rate |
---|---|
AED | 0.25% |
USD | 0.25% |
EUR | No Profit Paid |
GBP | No Profit Paid |
Term Investment Deposit - AED*
1 month | 3 months | 6 months | 12 months | |
---|---|---|---|---|
25k up to < 100k | 0.25% | 0.50% | 0.75% | 1.00% |
100k up to < 500k | 0.25% | 0.50% | 0.75% | 1.00% |
500k up to < 1 Mio | 0.25% | 0.50% | 0.75% | 1.00% |
1 Mio up to < 5 Mio | 0.25% | 0.50% | 1.00% | 1.25% |
5 Mio up to < 20 Mio | 0.25% | 0.75% | 1.25% | 1.50% |
20 Mio and above | 0.25% | 0.75% | 1.25% | 1.50% |
prev
next
Term Investment Deposit - USD*
1 month | 3 months | 6 months | 12 months | |
---|---|---|---|---|
100k up to < 500k | 0.25% | 0.25% | 0.50% | 0.75% |
500k up to < 1 Mio | 0.25% | 0.25% | 0.50% | 0.75% |
1 Mio up to < 5 Mio | 0.25% | 0.50% | 0.75% | 1.00% |
5 Mio up to < 20 Mio | 0.25% | 0.50% | 0.75% | 1.00% |
20 Mio and above | 0.25% | 0.50% | 0.75% | 1.00% |
prev
next
*The above rates should not be taken as any prediction, projection or forecast as to the future or likely performance of the accounts.