Branches
Branches | Branch Timings | Teller Services | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
MON-THUR | SAT | FRI | MON-THUR | SAT | FRI | |||||
8AM - 3PM | 8AM - 3PM | 7:30AM - 12:30PM | 8AM - 3:00PM | 8AM - 3:00PM | 7:30AM - 12:30PM | |||||
Abu Dhabi | ||||||||||
Khalidiya | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Al Ain | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Mussafah | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Dubai | ||||||||||
Deira Maktoum | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Deira Souq | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Umm Hurair | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Al Qusais | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Emaar Business Park | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Al Quoz | Yes | Yes | Yes | Yes | Yes | Yes |
prev
next
Branches | Branch Timings | Teller Services | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SAT-THU | FRI | MON-THU | FRI | |||||||
10AM - 6PM | 10AM - 1PM ( 1 hour break for Friday Prayers) 2PM - 6PM |
10AM - 6PM | 10AM - 1PM ( 1 hour break for Friday Prayers) 2PM - 6PM |
|||||||
Dubai | ||||||||||
Dragon Mart | Yes | Yes | Yes | Yes |
prev
next
Branches | Branch Timings | Teller Services | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SAT-THU | FRI | SAT-THU | FRI | |||||||
10AM - 9PM | 10AM - 12:30PM ( 2 hour break ) 2:30PM - 9PM |
10AM - 9PM | 10AM - 12:30PM ( 2 hour break ) 2PM - 9PM |
|||||||
Dubai | ||||||||||
RAKBANKQUICK - Motor City | Yes | Yes | NA | NA |
prev
next
To locate any RAKBANK branch of your choice, please click here.
Branches | Branch Timings | Teller Services | ||||||
---|---|---|---|---|---|---|---|---|
MON-THUR | SAT | FRI | MON-THUR | SAT | FRI | |||
8AM-3PM | 8AM - 3PM | 7:30AM - 12:30PM | 8AM - 3:00PM | 8AM - 3:00PM | 7:30AM - 12:30PM | |||
Sharjah | ||||||||
Sharjah | Yes | Yes | Yes | Yes | Yes | Yes | ||
Sharjah Rolla | Yes | Yes | Yes | Yes | Yes | Yes | ||
East Coast | ||||||||
Fujairah | Yes | Yes | Yes | Yes | Yes | Yes | ||
Ajman | ||||||||
Ajman | Yes | Yes | Yes | Yes | Yes | Yes | ||
RAS Al Khaimah | ||||||||
Shaam | Yes | Yes | Yes | Yes | Yes | Yes | ||
Al Kharan | Yes | Yes | Yes | Yes | Yes | Yes | ||
Al Manaie | Yes | No | Yes | Yes | No | Yes | ||
Al Dhait | Yes | Yes | Yes | Yes | Yes | Yes | ||
Al Hamra | Yes | Yes | Yes | Yes | Yes | Yes |
prev
next
Branch | Branch Timings | Teller Services | ||
---|---|---|---|---|
MON-THUR & SAT | FRI | MON-THU & SAT | FRI | |
8AM - 8PM | 7:30AM - 12:30PM (2 hours break for Friday Prayers) 2:30PM -8PM |
8AM - 8PM | 7:30AM - 12:30PM (2 hours break for Friday Prayers) 2:30PM -8PM |
|
Al Nakheel | Yes | Yes | Yes | Yes |
prev
next
Phone Banking and Chat Services
Remember, you can still do all your banking over the phone with Phone Banking service on 04 213 0000 or use our 24/7 Chat from the comfort of your home or office.