Branches
Branches | Branch Timings | Teller Services | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
SUN-THUR | SAT-THUR | SAT-THUR | SAT-THUR | FRI | SAT-THUR | SAT-THUR | FRI | |||
9AM-2PM (5 DAYS) | 9AM - 2PM (6 DAYS) | 11AM - 8PM (6 DAYS) | 8AM - 8PM (6 DAYS) | 5PM - 8PM | Upto 2PM | Upto 2PM | Upto 8PM | 8AM - 8PM | 5PM to 8PM | |
Abu Dhabi | ||||||||||
Tourist Club | Yes | Yes | ||||||||
Khalidiya | Yes | Yes | ||||||||
Al Ain | Yes | Yes | ||||||||
Mussafah | Yes | Yes | ||||||||
Dubai | ||||||||||
Deira Maktoum | Yes | Yes | ||||||||
Deira Souq | Yes | Yes | ||||||||
Umm Hurair | Yes | Yes | ||||||||
Oud Metha | Yes | Yes | ||||||||
Al Qusais | Yes | Yes | ||||||||
Sheikh Zayed Road | Yes | Yes | ||||||||
Emaar Business Park | Yes | Yes | ||||||||
Al Quoz | Yes | Yes | ||||||||
Ibn Battuta | Yes | Yes | Yes | Yes | ||||||
Dragon Mart | Yes | Yes | Yes | Yes | ||||||
RAKBANKQUICK - Motor City | Yes | Yes |
prev
next
To locate any RAKBANK branch of your choice, please click here.
Branches | Branch Timings | Teller Services | ||||||
---|---|---|---|---|---|---|---|---|
SUN-THUR | SAT-THUR | SAT-THUR | FRI | SAT-THUR | FRI | |||
9AM-2PM (5 DAYS) | 9AM - 2PM (6 DAYS) | 11AM - 8PM (6 DAYS) | 5PM - 8PM | Upto 2PM | Upto 2PM | Upto 8PM | 5PM to 8PM | |
Sharjah | ||||||||
Sharjah | Yes | Yes | ||||||
Sharjah Rolla | Yes | Yes | ||||||
East Coast | ||||||||
Kalba | Yes | Yes | ||||||
Fujairah | Yes | Yes | ||||||
Ajman | ||||||||
Ajman | Yes | Yes | ||||||
RAS Al Khaimah | ||||||||
Al Nakheel | Yes | Yes | ||||||
Al Madinah | Yes | Yes | ||||||
Shaam | Yes | Yes | ||||||
Al Kharan | Yes | Yes | ||||||
Al Rams | Yes | Yes | ||||||
Al Manaie | Yes | Yes | ||||||
Al Dhait | Yes | Yes | ||||||
Al Hamra | Yes | Yes |
next
Phone Banking and Chat Services
Remember, you can still do all your banking over the phone with Phone Banking service on 04 213 0000 or use our 24/7 Chat from the comfort of your home or office.